Peter Bloomfield
Second name spelt: Allen in birth and baptism records; and Allan in Greenwich Hospital School, marriage and probate records.
======
Personal side of Life
James Allen Cammell. Born 15 Nov 1848. [GRO Dec qtr 1848, Poplar, v2, p352.; TNA RAIL 529/32, 19 Nov 1908 Board Min 6909; LMA, Limehouse St Anne, Register of Baptisms, p93/ann, Item 009, p13.] Baptised James Allen Cammell, St Anne’s Limehouse 4 Mar 1849. Parents James and Mary Ann. Father a Master Mariner. [LMA, Limehouse St Anne, Register of Baptisms, p93/ann, Item 009, p13.]
James Allen Cammell. Admitted to the Greenwich Hospital School on 1 Nov 1859. [TNA ADM 73/187/104.]
Married Mar qtr 1874. James Allan Cammell and Mary Christine Duns. [GRO Hackney, v18, p478.]
Died 5 Sep 1917. [TNA RAIL 410/1861 f4451; GRO Sep qtr 1917, James A Cammell, 68, Eastbourne, v2b, p61.]
Probate. James Allan Cammell, of St Patrick’s Lodge, Pevensey Bay, Sussex, died 5 Sep 1917. Probate London 4 Jan 1918 to Mary Christine Isabella Cammell, widow. Effects £844 15s 11d. [TNA IR 27/392. Probate register 1918, p421.]
======
North London Railway Service (Sources are The National Archives’ references)
Joined NLR 29 Jul 1870. Pay £30. Date of birth 15 Nov 1848. [RAIL 410/1848 f3134.]
To be senior book keeper, Engr’s Dept. Pay £78 to £100. [RAIL 529/67, 2 Oct 1872, PW Com Min 1078.]
Book keeper, Engr’s Dept. Pay £100 to £120. 1 Jan 1874. [RAIL 529/67, 4 Feb 1874, PW Com Min 1243.]
Book keeper, Engr’s Dept. Pay £120 to £130, extra duties. [RAIL 529/67, 4 Aug 1875, PW Com Min 1450.]
Book keeper, Broad Street. Pay £130 to £150. 1 Jan 1877. Efficiency and increased duties on account of Estate Dept, etc. [RAIL 529/68, 29 Nov 1876, PW Com Min 1731.]
Book keeper, Engr’s Dept. Pay £150 to £170. ‘Efficiency.’ [RAIL 529/69, 8 Oct 1879, PW Com Min 2271.]
Book keeper, Engr’s Dept. Pay £170 to £185. [RAIL 529/69, 5 Mar 1884, PW Com Min 2736.]
Book keeper, Engr’s Dept. Pay £185 to £195 maximum. [RAIL 529/70, 30 Mar 1887 PW Com Min 3275.]
Chief clerk, Engr’s Dept. Pay £195 to £220. [RAIL 529/71, 1 Aug 1894, PW Com Min 4277.]
Chief clerk, Engr’s Dept. Pay £220 to £240. [RAIL 529/71, 5 Aug 1896, PW Com Min 4496.]
Chief clerk, Engr’s Dept. Pay £240 to £265. [RAIL 529/72, 1 Nov 1899, PW Com Min 4763.]
Chief clerk, Engr’s Dept. Pay £265 to £285. [RAIL 529/72, 2 Jun 1904, PW Com Min 5179.]
Chief clerk, Engineer’s Dept. Salary £285 to £300. [RAIL 529/73, 5 Jul 1906 PW Com Min 5406.]
Born 15 Nov 1848. Chief clerk, Engineer’s Dept. Age 60 15 Nov 1908. Services retained. [RAIL 529/32, 19 Nov 1908 Board Min 6909.]
Retired 16 Nov 1913 and granted an allowance of £26 per annum. This together with the Railway Clearing superannuation made a total of £173 6s 4d per annum. Died 5 Sep 1917. [RAIL 410/1861 f4451.]
======
Comment
James Allen Cammell was born in Poplar on 15th November 1848 and was baptised on 4th March the following year in St Anne’s Limehouse. His father, James Cammell was a master mariner so his family were relatively well off.
Obviously, James senior wanted James junior to follow in his sea boots/plimsoll/flipper steps. (Readers to select which adjective they prefer because the author could not make up his mind.) A couple of weeks before his eleventh birthday, on 1st November 1859, he was packed off to the Greenwich Hospital School, which was very much maritime orientated. By this time James Allen had become James Allan. After being educated the schoolboys were “put and bound out Apprentices to the Sea Service.”
How far he went on his seafaring career is not known but eleven years later, on the 29th July 1870, when he was twenty-one years old, he joined the NLR. He started on the basic salary for a junior clerk of thirty pounds a year. He spent his career in clerical appointments in the Engineer’s Department, becoming chief clerk in 1894, a position he held until he retired on 16th November 1913, by which time he had a salary of £300. When he retired he was granted an allowance of £26 per annum, which together with the Railway Clearing superannuation gave him £173 6s 4d a year.
During his time with the NLR he did find time to get married. At the beginning of 1874 he wed Mary Christine Isabella Duns. They had eight children, one of whom died quite early on in life.
He died, aged 68, on 5th September 1917 at St Patrick’s Lodge, Pevensey Bay, Sussex. Probate was granted in London on 4th January 1918 to his widow. Effects amounted to £844 15s 11d.
======
Census | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Status | M/S | M/F | Age | YOB | Occupation | Born | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1851 Census [HO 107/1556; Folio: 76; Page: 21] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration district: Poplar Parish: All Saints Poplar Address: 3 Poplar Terrace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Cammell | Head | Married | M | 33 | 1818 | Master Mariner | Yarmouth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary Ann Cammell | Wife | Married | F | 35 | 1816 | Deptford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary Ann Cammell | Daughter | F | 5 | 1846 | Limehouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James A Cammell | Son | M | 2 | 1849 | Poplar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martha Tatchell | Servant | Single | F | 19 | 1832 | Domestic | Ludwell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ellen E Carter | Servant | F | 15 | 1836 | Domestic | Rotherhithe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1871 Census [RG 10/771; Folio: 34; Page: 8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration district: Lewisham Town: Forest Hill Address: Essex Lodge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary Ann Cammell | Head | Married | F | 50 | 1821 | Deptford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James A Cammell | Son | Single | M | 22 | 1849 | Clerk | Poplar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Esta Holloway | Visitor | Single | F | 21 | 1850 | Deptford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lucy Anderson | Visitor | Single | F | 8 | 1863 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1881 Census [RG 11/1353; Folio: 81; Page: 38] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration district: Brentford Parish: Acton Address: Mill Hill Road, Acton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James A Cammell | Head | Married | M | 32 | 1849 | Civil Engineer | Middlesex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary Cammell | Wife | Married | F | 28 | 1853 | Lincolnshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eva M Cammell | Daughter | Single | F | 3 | 1878 | Acton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James A Cammell | Son | Single | M | 2 | 1879 | Acton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fanny Meads | Servant | Single | F | 22 | 1859 | G Servant | Yeading | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1891 Census [RG 12/1035; Folio: 131; Page: 43] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration district: Ealing Parish: Acton Address: 4 Mayfield Road, Acton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James A Cammell | Head | Married | M | 42 | 1849 | Acct To Civil Engineer | Poplar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary Cammell | Wife | Married | F | 38 | 1853 | Welby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eva Cammell | Daughter | F | 13 | 1878 | Acton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allan Cammell | Son | M | 12 | 1879 | Acton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kenneth Cammell | Son | M | 9 | 1882 | Acton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winifred Cammell | Daughter | F | 7 | 1884 | Acton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Margret Cammell | Daughter | F | 5 | 1886 | Acton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gladys Cammell | Daughter | F | 4 | 1887 | Acton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dorothy Cammell | Daughter | F | 0 | 1891 | Acton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caroline Cole | Servant | Single | F | 18 | 1873 | Domestic Servant | Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1901 Census [RG 13/1201; Folio: 163; Page: 43] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration district: Ealing Parish: Acton Address: 4 Mayfield Road, Acton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Allan Cammell | Head | Married | M | 52 | 1849 | Engineer Accountant | Poplar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary Cammell | Wife | Married | F | 47 | 1854 | Welby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Allan Cammell | Son | Single | M | 22 | 1879 | Wheelwright | Acton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kenneth Cammell | Son | Single | M | 19 | 1882 | Warehouseman (Woollens) | Acton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winifred Cammell | Daughter | Single | F | 17 | 1884 | Acton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Margaret I Cammell | Daughter | Single | F | 15 | 1886 | Acton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gladys Cammell | Daughter | Single | F | 14 | 1887 | Acton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dorothy Cammell | Daughter | Single | F | 10 | 1891 | Acton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jane Duns Cammell | Son | Single | M | 8 | 1893 | Acton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florence Trotter | Visitor | Single | F | 27 | 1874 | Grimsby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sarah Buckle | Servant | Single | F | 18 | 1883 | Domestic Servant | Pottington Norfolk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1911 Census [RG 14/7459 Sch 53] [RG 14/7459 RG 78/360 RD132 SD8 ED9 SN53] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration district: Edmonton Parish: Cheshunt Address: Fern Bank, Church Gate, Cheshunt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percy Herbert Jacobs | Head | Married | M | 34 | 1877 | Woollen Merchant | Islington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eva Mary Jacobs | Wife | Married | F | 33 | 1878 | Acton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evelyn Rosa Cammell Jacobs | Daughter | Single | F | 9 | 1902 | Acton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elspeth Helen Margaret Cammell Jacobs | Daughter | F | 2 | 1909 | Cheshunt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Allan Cammell | Visitor | Married | M | 62 | 1849 | Engineer’s Acct | Poplar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary Christina Isabella Cammell | Visitor | Married | F | 57 | 1854 | Welby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Married 37 years. Eight children, seven still living) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Margaret Irene Cammell | Visitor | Single | F | 25 | 1886 | Acton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dorothy Lilian Cammell | Visitor | Single | F | 20 | 1891 | Acton |
Poor Percy. Father-in-law, mother-in-law, and two sisters-in-law all visiting together! |